Louwville Place – Office Vacancies
| Office | Floor | Area | Gross Rental | Availability |
|---|---|---|---|---|
| Office G01a | Ground | 198 m² | R 175 / m² | 1 June 2025 – Office has direct access facing Kort Str & public parking area |
| Office G04 | Ground | 276 m² | R 95 / m² | Immediately |
| Office 201/02 | 2nd Floor | 1043 m² | R 100 / m² | Immediately |
| Office 303a | 3rd Floor | 35 m² | R 130/ m² | Immediately |
| Office 402 | 4th Floor | 794 m² | R 110 / m² | Immediately – generator connection |
Louwville Place – Parking
| Parking |
|---|
| Limited parking bays available at R650 open and R750 covered each |




