Marshalls House – Retail Vacancies
| Space | Floor | Area | Gross Rental | Availability |
|---|---|---|---|---|
| No vacancies |
Marshalls House – Office Vacancies
| Office | Floor | Area | Gross Rental | Availability |
|---|---|---|---|---|
| Office 101 | 1st Floor | 401 m² | R 95 / m² | Immediately |
| Office 201 | 2nd Floor | 24 m² | R130 / m² | Immediately |
| Office 202 | 2nd Floor | 88.35 m² | R140 / m² | Immediately |
| Office 203 | 2nd Floor | 25 m² | R130 / m² | Immediately |
| Office 302 | 3rd Floor | 64 m² | R150 / m² | Immediately |
| Office 303 | 3rd Floor | 66 m² | R150 / m² | Immediately |
Marshall House – Parking
| Parking |
|---|
| Parking available at Stadium on Main through Interpark. Current rates: R950 (reserved) |


