Stadium On Main – Office Vacancies
| Office | Floor | Area | Gross Rental | Availability |
|---|---|---|---|---|
| Office 103 | 1st Floor | 458 m² | R180 / m² Rates: R27.32 / m² | Move in ready Connected to generator Break-out space R4,000/mo |
| Office 202 | 2nd Floor | 510 m² | R180 / m² Rates: R27.32 / m² | Currently greyboxed. Connected to generator |
| 3rd Floor | 3rd Floor | 388 m² | R180 / m² Rates: R27.32 / m² R75 / m² balcony | 2 balconies facing Main Road. Can easily be made open plan. Great signage opportunity |
Stadium On Main – Retail Vacancies
| Space | Floor | Area | Gross Rental | Availability |
|---|---|---|---|---|
| Shop G08 | Ground Floor | 50 m² | Rent: R280 / m² Rates: R27.32 / m² | Food only – subject to notice |
| Shop G16 | Ground Floor | 59 m² | Rent: R280 / m² Rates: R27.32 / m² | 1 calendar month’s notice |
| Shop G22 | Ground Floor | 23 m² | Rent: R350 / m² Rates: R27.32 / m² | Immediately |
| Shop G23 | Ground Floor | 68 m² | Rent: R250 / m² Rates: R27.32 / m² | 1 calendar month’s notice |
| Shop G26 | Ground Floor | 311 m² | Rent: R250 / m² Rates: R27.32 / m² | 1 calendar month’s notice |
| Shop G29 | Ground Floor | 124 m² | Rent: R250 / m² Rates: R27.32 / m² | Available 1 January 2027 |
Stadium On Main – Parking
| Space |
|---|
| Parking available. Current rates: R950 excl VAT (reserved) |





