Stadium On Main – Office Vacancies
| Office | Floor | Area | Gross Rental | Availability |
|---|---|---|---|---|
| Office 202 | 2nd Floor | 510 m² | R180 / m² | Currently greyboxed. Generator power available. |
| 3rd Floor | 3rd Floor | 1708 m² | R180 / m² R70 / m² balcony | 2 balconies facing Main Road. Current fit-out suitable for training facility / call centre. Can easily be made open plan. Great signage opportunity. |
Stadium On Main – Retail Vacancies
| Space | Floor | Area | Gross Rental | Availability |
|---|---|---|---|---|
| Shop G06 | Ground Floor | 64 m² | R280 / m² | Food only – under offer |
| Shop G11 | Ground Floor | 80 m² | R280 / m² | Available 1 January 2026 – earlier subject to negotiation |
| Shop G17 | Ground Floor | 25 m² | R350 / m² | Available 1 October 2025 |
| Shop G18 | Ground Floor | 49 m² | R300 / m² | Available 1 November 2025 |
| Shop G21 | Ground Floor | 110 m² | R280 / m² | Coffee shop only – calendar month |
| Shop G26 | Ground Floor | 311 m² | R250 / m² | 1 calendar month’s notice |
Stadium On Main – Parking
| Space |
|---|
| Parking available. Current rates: R950 excl VAT (reserved) |





