Van Der Stel Building – Office Vacancies
| Office | Floor | Area | Gross Rental | Availability |
|---|---|---|---|---|
| Office 101 | 1st Floor | 137 m² | R 75 / m² | Immediately |
| Office 102 | 1st Floor | 64 m² | R 75 / m² | Immediately |
| Office 104 | 1st Floor | 164 m² | R 75 / m² | Immediately |
| Office 301 | 3rd Floor | 509 m² | R 75 / m² | Immediately |
| Office 401 | 4th Floor | 137 m² | R 75 / m² | Immediately |
| Office 404 | 4th Floor | 52 m² | R 75 / m² | 1 October 2025 |
| Office 405 | 4th Floor | 193 m² | R 75 / m² | Immediately |
| Office 501 | 5th Floor | 137 m² | R 75 / m² | Immediately |
| Office 505 | 5th Floor | 50 m² | R 75 / m² | Immediately |
| Office 601 | 6th Floor | 137 m² | R 75 / m² | Immediately |
| Office 602 | 6th Floor | 98 m² | R 75 / m² | 1 August 2025 |
| Office 603 | 6th Floor | 222 m² | R 75 / m² | 1 August 2025 |
Van Der Stel Building – Retail Vacancies
| Space | Floor | Area | Gross Rental | Availability |
|---|---|---|---|---|
| Shop 4 | Ground Floor | 76 m² | R125 / m² | Immediately |
Van Der Stel – Parking
| Parking |
|---|
| If available – R950 / bay |




